Description
| Feature | Specification |
|---|---|
| Product dimensions | 13 X 16 X 30.5 (L X W X H) |
| Product weight | GW 1.334 KGM / NW 1.194 KGM |
| Fast crease removal | Easy to use |
| Scale management | Green efficiency |
| Double life assurance | 3X Life tested against BIS standards |
| Power Cord length | 1.9 m |
| Power | 2200 W |
| Continuous steam | 30 g/min |
| Steam boost | 110 g |
| Soleplate name | Ceramic |
| Water tank capacity | 270 ml |
| Descaling and cleaning | Built-in Calc Clean Slider |
| Ampere | 16A |


Reviews
There are no reviews yet.