Description
| Specification | Details |
|---|---|
| Burner Type | Brass Burner |
| Burner Size | 80mm X 2, 70mm X 2 |
| Burner Power (80mm)(KW) | 1.8 Kw |
| Burner Power (70mm)(KW) | 1.4 Kw |
| Ignition (Battery 1.5V) | Pulse Ignition (Separate) |
| Gas Type | LPG 2800 PA |
| Glass | 8mm Tempered Glass |
| Pan Support Type | Cast Iron (Matte Finish) |
| Product Dimension (mm) | L750 X W450 X H135 mm |
| Cut Size (1XW) (mm) | 705 X 405 mm |


Reviews
There are no reviews yet.